Le Ultime 20 Trasmissioni Di Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:02:52 Jun 6th | D-Star | IZ6ENY/E92D (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
16:00:04 Jun 6th | D-Star | IR8UCW/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
15:48:12 Jun 6th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
15:38:25 Jun 6th | D-Star | IW0BWQ/2820 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
15:37:50 Jun 6th | D-Star | IT9OAX M/E880 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
15:29:42 Jun 6th | D-Star | IU7IHG/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
15:17:35 Jun 6th | D-Star | VA2FP/RPTR (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
15:15:47 Jun 6th | D-Star | IT9SNV/5100 (GPS) | CQCQCQ via XLX039 D | Net | 3.0 | 32% | 0.0% |
15:13:21 Jun 6th | D-Star | IU2CAP/51P2 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
15:07:56 Jun 6th | D-Star | IU4PCW/ID52 (GPS) | CQCQCQ | Net | 2.2 | 0% | 13.2% |
14:57:24 Jun 6th | D-Star | IT9BEY/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
14:19:04 Jun 6th | D-Star | IU2KUL/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
13:28:33 Jun 6th | D-Star | IK8YTA/TH74 (GPS) | CQCQCQ | Net | 1.1 | 5% | 0.0% |
13:26:06 Jun 6th | D-Star | IU0EUJ/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
13:13:11 Jun 6th | D-Star | IV3NLG/7100 (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
13:05:50 Jun 6th | D-Star | IT9FRN/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
12:48:13 Jun 6th | D-Star | IT9YAF/ID51 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
12:41:10 Jun 6th | D-Star | IT9SIF/51P2 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
12:37:20 Jun 6th | D-Star | IZ2LPW/5100 (GPS) | CQCQCQ | Net | 54.0 | 0% | 0.0% |
12:32:52 Jun 6th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:32:51 Jun 6th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S2 (-136 dBm) |